<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: U2 Spy plane takes off from Beale AFB</title>
	<atom:link href="http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/</link>
	<description>Images and features of the day for Google Earth users</description>
	<lastBuildDate>Mon, 20 May 2013 05:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Clayton Green</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-476</link>
		<dc:creator><![CDATA[Clayton Green]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-476</guid>
		<description><![CDATA[My son recently became a crew chief on U2&#039;s at Beale and is heading for Korea soon. He loves crewing the bird.]]></description>
		<content:encoded><![CDATA[<p>My son recently became a crew chief on U2&#8242;s at Beale and is heading for Korea soon. He loves crewing the bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Visa Thailand</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-318</link>
		<dc:creator><![CDATA[US Visa Thailand]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-318</guid>
		<description><![CDATA[&lt;strong&gt;US Visa Thailand...&lt;/strong&gt;

[...]U2 Spy plane takes off from Beale AFB &#171; The Daily Google Earth[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>US Visa Thailand&#8230;</strong></p>
<p>[...]U2 Spy plane takes off from Beale AFB &laquo; The Daily Google Earth[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-314</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-314</guid>
		<description><![CDATA[I found another U-2! This one is parked outside a hangar at Al Dhafra Air Base in the UAE. Iran is right across the Gulf, so I assume the US is keeping snooping around there.  24°14&#039;46.06&quot;N  54°33&#039;37.93&quot;E.]]></description>
		<content:encoded><![CDATA[<p>I found another U-2! This one is parked outside a hangar at Al Dhafra Air Base in the UAE. Iran is right across the Gulf, so I assume the US is keeping snooping around there.  24°14&#8217;46.06&#8243;N  54°33&#8217;37.93&#8243;E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSgt (Ret) Glenn R. Chapman</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-297</link>
		<dc:creator><![CDATA[TSgt (Ret) Glenn R. Chapman]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 05:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-297</guid>
		<description><![CDATA[I worked on the U-2A, U-2C, U-2E, and U-2F U-2 aircraft from 1958 to 1966.  The last one of these that flew was in 1989.  The few 1968 U-2R and 1980 now U-2S models still fly out of Beale.  For the indiviual that wrote they they no longer do recon, he is 100% wrong!  It is, to my knowledge, the ONLY USAF Manned Recon Bird.  You bet it still does recon!  I worked on some of the ones I talked about in the first paragraph during the 1962 Cuban Missile Crisis.  We were at McCoy AFB, Forida.  Thank your God in Heaven above for this old girl!  She really kept us out of WW 3!  I wrote a book about my times with it called &quot;Me and U-2:  My Affair With Dragon Lady&quot;.  $20.00 including shipment.  Go to  if you want an autographed copy.

Glenn Chapman]]></description>
		<content:encoded><![CDATA[<p>I worked on the U-2A, U-2C, U-2E, and U-2F U-2 aircraft from 1958 to 1966.  The last one of these that flew was in 1989.  The few 1968 U-2R and 1980 now U-2S models still fly out of Beale.  For the indiviual that wrote they they no longer do recon, he is 100% wrong!  It is, to my knowledge, the ONLY USAF Manned Recon Bird.  You bet it still does recon!  I worked on some of the ones I talked about in the first paragraph during the 1962 Cuban Missile Crisis.  We were at McCoy AFB, Forida.  Thank your God in Heaven above for this old girl!  She really kept us out of WW 3!  I wrote a book about my times with it called &#8220;Me and U-2:  My Affair With Dragon Lady&#8221;.  $20.00 including shipment.  Go to  if you want an autographed copy.</p>
<p>Glenn Chapman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A free website. Type your name and see what photocode would turn out</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-280</link>
		<dc:creator><![CDATA[A free website. Type your name and see what photocode would turn out]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 07:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-280</guid>
		<description><![CDATA[&lt;strong&gt;A free website. Type your name and see what photocode would turn out...&lt;/strong&gt;

[...]U2 Spy plane takes off from Beale AFB &#171; The Daily Google Earth[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>A free website. Type your name and see what photocode would turn out&#8230;</strong></p>
<p>[...]U2 Spy plane takes off from Beale AFB &laquo; The Daily Google Earth[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City News Local</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-270</link>
		<dc:creator><![CDATA[City News Local]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-270</guid>
		<description><![CDATA[&lt;strong&gt;City News Local...&lt;/strong&gt;

[...]U2 Spy plane takes off from Beale AFB &#171; The Daily Google Earth[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>City News Local&#8230;</strong></p>
<p>[...]U2 Spy plane takes off from Beale AFB &laquo; The Daily Google Earth[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tty</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-23</link>
		<dc:creator><![CDATA[tty]]></dc:creator>
		<pubDate>Fri, 06 May 2011 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-23</guid>
		<description><![CDATA[I saw one making circuits-and-bumps at Akrotiri base on Cyprus in April last year. As someona has already said it was surprisingly noisy and it had an incredible climb performance. It seemed to go almost straight up after lift-off.]]></description>
		<content:encoded><![CDATA[<p>I saw one making circuits-and-bumps at Akrotiri base on Cyprus in April last year. As someona has already said it was surprisingly noisy and it had an incredible climb performance. It seemed to go almost straight up after lift-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-21</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Fri, 06 May 2011 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-21</guid>
		<description><![CDATA[Visit the little airport in Cortez,CO some day. A U2 on a training flight with a solo Taiwanese pilot crash landed there around 1959 or 1960!  The airport custodian was certainly surprised. That pilot went on to command the Republic of China Air Force and returned to visit Cortez decades later. There is a display about this at the airport.]]></description>
		<content:encoded><![CDATA[<p>Visit the little airport in Cortez,CO some day. A U2 on a training flight with a solo Taiwanese pilot crash landed there around 1959 or 1960!  The airport custodian was certainly surprised. That pilot went on to command the Republic of China Air Force and returned to visit Cortez decades later. There is a display about this at the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBaloun</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-20</link>
		<dc:creator><![CDATA[JBaloun]]></dc:creator>
		<pubDate>Fri, 06 May 2011 03:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-20</guid>
		<description><![CDATA[The NASA ER-2 was operational when I was working at NASA Ames in the 1990s. When you heard the roar of engines and checked the clock it was always exactly 11:00 or exactly 11:30. The U-2 does not take off so much as it launches. There are few planes cleared for takeoff (cross the threshold and line up with the runway) at the *same* time as they are cleared to Class E airspace (FL 600+). The plane punches through all the airspace Class levels in one shot. It rotates to 45 degrees and continues to climb at exactly 45 degrees until it disappears as a thin white line (ER-2 version) in the blue sky, still climbing. The reason for 11:00 exactly is the tower has to coordinate with San Jose and San Francisco approach / departure controls to open a few minutes gap in the airspace for the ER-2 to shoot through. A truly amazing aircraft. When the aft fuselage is removed for engine servicing the structure is simple and efficient. Kelly Johnson made it right. The plane is not high tech. It is simply exactly the correct design for the mission. The differences are subtle. Johnson was a great designer.]]></description>
		<content:encoded><![CDATA[<p>The NASA ER-2 was operational when I was working at NASA Ames in the 1990s. When you heard the roar of engines and checked the clock it was always exactly 11:00 or exactly 11:30. The U-2 does not take off so much as it launches. There are few planes cleared for takeoff (cross the threshold and line up with the runway) at the *same* time as they are cleared to Class E airspace (FL 600+). The plane punches through all the airspace Class levels in one shot. It rotates to 45 degrees and continues to climb at exactly 45 degrees until it disappears as a thin white line (ER-2 version) in the blue sky, still climbing. The reason for 11:00 exactly is the tower has to coordinate with San Jose and San Francisco approach / departure controls to open a few minutes gap in the airspace for the ER-2 to shoot through. A truly amazing aircraft. When the aft fuselage is removed for engine servicing the structure is simple and efficient. Kelly Johnson made it right. The plane is not high tech. It is simply exactly the correct design for the mission. The differences are subtle. Johnson was a great designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv Conn</title>
		<link>http://dailygoogleearth.com/2011/05/05/u2-spy-plane-takes-off-from-beale-afb/#comment-19</link>
		<dc:creator><![CDATA[Marv Conn]]></dc:creator>
		<pubDate>Thu, 05 May 2011 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailygoogleearth.com/?p=63#comment-19</guid>
		<description><![CDATA[I saw a U2 up close in Korea.  I was in a C-131 taxiing and we taxied past a U2 that was waiting to take off.  I thought that was cool.]]></description>
		<content:encoded><![CDATA[<p>I saw a U2 up close in Korea.  I was in a C-131 taxiing and we taxied past a U2 that was waiting to take off.  I thought that was cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
